How the AI Hotel Index is measured
The index records how often AI assistants name each 4 and 5 star hotel when a traveller asks about a destination without naming a hotel. It is a measurement, published monthly, with the questions, settings and scoring in full on this page. Version 1.0, November 2026.
Current edition: November 2026ChatGPT and Google AI ModeUK and DE200 answers per destination and market
Personas and themes
Every question is written from one of eight traveller personas, or as a general discovery question, and tagged with one theme. A hotel's persona profile counts the 10 questions written for each persona, asked in both engines; the theme profile counts the questions tagged with each theme the same way.
8 personas · 10 questions each, plus 20 general discovery
9 themes · questions per theme
The 100 questions
20 general discovery questions and 80 persona questions, asked once each per engine, with the destination name substituted. Published in full for both markets; the DE set is a native rewrite, not a translation. Region pages (Cyprus, Crete) use a separate set of 12 questions per market.
| # | Question, English (UK) | Persona | Theme |
|---|---|---|---|
| B1 | I'm in {destination} for work for three nights, which hotel is convenient for the business district? | Business | General |
| B10 | Hotel in {destination} suitable for a wedding or a large private event? | Business | General |
| B2 | Hotel in {destination} for a conference of about 150 people, which ones have proper event space? | Business | General |
| B3 | Business hotel in {destination} with good meeting rooms and reliable wifi. | Business | General |
| B4 | Luxury hotel in {destination} for a corporate retreat. | Business | Luxury |
| B5 | Hotel in {destination} near the port for a work trip. | Business | City |
| B6 | We're planning a company offsite in {destination} in November, hotel with meeting rooms and a nice setting? | Business | General |
| B7 | Business trip to {destination} but I'd like a hotel with a spa and gym for the evenings. | Business | Wellness |
| B8 | Hotel in {destination} for a work trip where I can walk to restaurants for client dinners. | Business | City |
| B9 | Quiet hotel in {destination} for a working week, I need to get things done. | Business | Quiet |
| C1 | My partner and I are going to {destination} for a week in September, which hotel would you suggest? | Couples | General |
| C10 | Good value hotel in {destination} for a couple, we don't need the top end but want it to be nice. | Couples | General |
| C2 | Romantic hotel in {destination}, we'd prefer somewhere adults only. | Couples | Quiet |
| C3 | Couple looking for a hotel in {destination} right on the beach. | Couples | Beach |
| C4 | Which hotels in {destination} have a really good spa? It's a wellness break for the two of us. | Couples | Wellness |
| C5 | Luxury hotel in {destination} for our anniversary? | Couples | Luxury |
| C6 | All inclusive in {destination} that isn't full of kids? | Couples | All inclusive |
| C7 | We want to stay somewhere in {destination} where we can walk to good restaurants and bars in the evening. | Couples | City |
| C8 | Small, quiet hotel in {destination} for a couple, not a big resort. | Couples | Quiet |
| C9 | Hotel in {destination} with a nice rooftop or bar scene, we're a couple in our 30s. | Couples | Nightlife |
| D1 | Best hotels in {destination}? | General discovery | General |
| D10 | Hotel in {destination} with a sea view? | General discovery | Beach |
| D11 | Hotels in {destination} within walking distance of restaurants and the seafront? | General discovery | City |
| D12 | Hotels in {destination} for Easter week? | General discovery | General |
| D13 | {destination} hotel for May half term? | General discovery | General |
| D14 | Which hotels in {destination} are good in August when it's really hot? | General discovery | General |
| D15 | Hotel in {destination} for October half term? | General discovery | General |
| D16 | Good value four star hotel in {destination}? | General discovery | General |
| D17 | Is a five star hotel in {destination} worth it, and which one? | General discovery | Luxury |
| D18 | Mid range hotel in {destination} that still feels nice? | General discovery | General |
| D19 | Boutique or smaller hotel in {destination} rather than a big resort? | General discovery | Quiet |
| D2 | Where should I stay in {destination}? | General discovery | General |
| D20 | Big resort hotel in {destination} with everything on site? | General discovery | General |
| D3 | Recommend a few hotels in {destination}. | General discovery | General |
| D4 | Which hotel would you book in {destination}? | General discovery | General |
| D5 | I'm going to {destination} next month, any hotel suggestions? | General discovery | General |
| D6 | Top rated hotels in {destination}, what are they? | General discovery | General |
| D7 | Which part of {destination} is best to stay in, and which hotels are there? | General discovery | City |
| D8 | Hotel in {destination} near the old town? | General discovery | City |
| D9 | Hotel in {destination} close to the harbour? | General discovery | City |
| F1 | We're going to {destination} in August with two kids aged 4 and 7. Which hotels would you recommend? | Families, young | Beach |
| F10 | All inclusive in {destination} with kids, which ones give you good value? | Families, young | All inclusive |
| F2 | Looking for a family hotel in {destination} with a kids club and a decent pool, any suggestions? | Families, young | General |
| F3 | All inclusive hotel in {destination} for a family with young children, what are the options? | Families, young | All inclusive |
| F4 | Is there a luxury hotel in {destination} that's actually good with small kids? | Families, young | Luxury |
| F5 | Family of four, a toddler and a 6 year old, we want a hotel right on the beach in {destination}, where should we look? | Families, young | Beach |
| F6 | We'd like somewhere in {destination} that's quieter, not a huge resort, but still fine for a 5 year old. Ideas? | Families, young | Quiet |
| F7 | Hotel in {destination} with a water park or slides for the kids? | Families, young | Active |
| F8 | Going to {destination} for October half term with young kids, which hotel would you pick? | Families, young | General |
| F9 | We want to be able to walk to restaurants and shops with a pushchair in {destination}, which hotels are well located for that? | Families, young | City |
| G1 | Six of us in our late 20s going to {destination} for a long weekend, which hotel? | Friends | General |
| G10 | Decent hotel in {destination} for a group that won't cost a fortune. | Friends | General |
| G2 | Hotel in {destination} near the bars and nightlife for a group of friends. | Friends | Nightlife |
| G3 | Stag do in {destination}, where should we stay? Nothing rough, we want a decent hotel. | Friends | Nightlife |
| G4 | Hen weekend in {destination}, hotel with a good pool and close to the town. | Friends | Nightlife |
| G5 | Four couples travelling together, we want a hotel in {destination} with a pool bar and a bit of atmosphere. | Friends | Beach |
| G6 | All inclusive in {destination} for a group of friends? | Friends | All inclusive |
| G7 | We're a group of 8 going to {destination} in May, any hotels with family rooms or apartments so we can stay together? | Friends | General |
| G8 | Beach hotel in {destination} for a group where we can do water sports in the day and go out at night. | Friends | Active |
| G9 | Luxury hotel in {destination} for a 40th birthday trip with friends. | Friends | Luxury |
| H1 | We're getting married in June and thinking of {destination} for the honeymoon, where should we stay? | Honeymoon | General |
| H10 | Somewhere small and romantic in {destination} for a honeymoon, not a huge hotel. | Honeymoon | Quiet |
| H2 | Honeymoon hotel in {destination}, something special, budget isn't the main concern. | Honeymoon | Luxury |
| H3 | Which hotels in {destination} do honeymoon packages or extras? | Honeymoon | General |
| H4 | Beachfront hotel in {destination} for a honeymoon, sea view room is a must. | Honeymoon | Beach |
| H5 | Honeymoon in {destination}, we'd like a hotel with a spa and a quiet pool area. | Honeymoon | Wellness |
| H6 | Adults only hotel in {destination} for a honeymoon? | Honeymoon | Quiet |
| H7 | Is there a hotel in {destination} with private pool rooms or suites? It's for our honeymoon. | Honeymoon | Luxury |
| H8 | All inclusive honeymoon in {destination}, is that a good idea and where? | Honeymoon | All inclusive |
| H9 | It's our honeymoon but we also want to go out for dinner and explore the old town, which {destination} hotels are well placed for that? | Honeymoon | City |
| O1 | I'm travelling on my own to {destination} for a week, where should I stay? | Solo | General |
| O10 | Good value hotel in {destination} for one person, I don't need a resort. | Solo | General |
| O2 | Solo female traveller, safe and well located hotel in {destination}? | Solo | City |
| O3 | Hotel in {destination} for a solo traveller where it's easy to meet people? | Solo | Nightlife |
| O4 | I want a quiet hotel in {destination} to read and relax by the pool on my own for a few days. | Solo | Quiet |
| O5 | Spa hotel in {destination} for a solo wellness break. | Solo | Wellness |
| O6 | Beach hotel in {destination} for a solo traveller, not a couples or family place. | Solo | Beach |
| O7 | Solo trip to {destination} in March, hotel that's walkable to the old town and the harbour? | Solo | City |
| O8 | Luxury hotel in {destination} that's comfortable to stay at on your own. | Solo | Luxury |
| O9 | Hotel in {destination} for a solo traveller who wants to do diving or water sports. | Solo | Active |
| S1 | My parents are in their seventies and want two weeks in {destination} in October, which hotel would suit them? | Seniors | General |
| S10 | Hotel in {destination} for an active older couple, we like walking and cycling. | Seniors | Active |
| S2 | Hotel in {destination} for a retired couple, quiet and comfortable, not full of kids. | Seniors | Quiet |
| S3 | Which hotels in {destination} are good for older people, with a lift and not too many steps? | Seniors | General |
| S4 | All inclusive in {destination} for a retired couple, good food matters more than entertainment. | Seniors | All inclusive |
| S5 | Hotel in {destination} with a spa and a heated pool, we're in our 60s and go in the winter. | Seniors | Wellness |
| S6 | Beachfront hotel in {destination} for an older couple who like a quiet beach. | Seniors | Beach |
| S7 | We're retired and want to stay somewhere in {destination} where we can walk along the seafront to cafes. | Seniors | City |
| S8 | A nice hotel in {destination} for a month in winter, we're in our late 60s and want somewhere comfortable with good service. | Seniors | General |
| S9 | Luxury hotel in {destination} for my parents' 50th wedding anniversary. | Seniors | Luxury |
| T1 | Hotel in {destination} for a family with two teenagers, 14 and 16, they get bored easily. Where should we stay? | Families, teens | General |
| T10 | Two adults, two teens, one week in July in {destination}, decent pool and not far from the beach, what would you book? | Families, teens | Beach |
| T2 | We're after a hotel in {destination} with water sports on site, kids are 13 and 15. | Families, teens | Active |
| T3 | All inclusive in {destination} for a family with teenagers, which would you suggest? | Families, teens | All inclusive |
| T4 | Which beach hotels in {destination} suit a family with teens who want a bit going on? | Families, teens | Beach |
| T5 | Looking at a five night break to {destination} at Easter with our 17 year old, hotel ideas? | Families, teens | General |
| T6 | Something a bit upmarket in {destination} that works for parents and two teens. | Families, teens | Luxury |
| T7 | Hotel in {destination} with a gym and tennis or padel, we're travelling with sporty teenagers. | Families, teens | Active |
| T8 | We want to be near the harbour and the town in {destination} so the teens can wander off on their own, which hotels? | Families, teens | City |
| T9 | All inclusive hotel in {destination} with a teen club or evening entertainment? | Families, teens | All inclusive |
The 12 region questions (English (UK))
- R1Where should we stay in {region}? We've never been and don't know the areas.
- R10Where in {region} is good for a week in May, and where should we stay?
- R11Which towns in {region} are nice to stay in if we want restaurants and some life in the evening?
- R12First time in {region}, one week, where would you base yourself and which hotel?
- R2Which part of {region} has the best hotels?
- R3Best area of {region} for a beach holiday, and a couple of hotels to look at?
- R4Going to {region} with two young kids, which resort area and which hotels would you suggest?
- R5Couple looking for a quiet part of {region}, where would you stay?
- R6Luxury hotel anywhere in {region}, which ones stand out?
- R7All inclusive in {region}, which area and which hotels?
- R8Group of friends, lively part of {region} with good hotels?
- R9My retired parents want two weeks in {region} in October, which area and hotel would suit them?
Engines and settings
Two engines, as a traveller would use them. ChatGPT: the public app's default model, web search on, no custom instructions, a fresh conversation per question. Google AI Mode: signed-out, default settings. Both run with the market's location and language: a UK location with English (UK) for the UK set, a German location with German for the DE set.
ChatGPT, public app
Google AI Mode
One run a month
Each destination and market is run once a month, in the first week, over at most three days. Answers are not re-asked if a hotel is missing; an answer that fails to load is retried once and otherwise counted as an answer with no hotels named. The edition is named after the month of the run and is shown on every page.
Scoring
Score is the share of the 200 answers in which the hotel is named, as a number from 0 to 100. A hotel named in 42 answers scores 21. A hotel counts once per answer however many times the answer repeats its name. First choice is the share of answers in which the hotel is the first one named. ChatGPT and AI Mode columns are the answer counts out of 100 each. General discovery is the count out of the 40 destination-level answers.
Precise ranks are shown for scores of 10 and above, ordered by score, then by ChatGPT answers. Below 10 the hotels are grouped into bands, listed alphabetically: named in 6 to 19 answers, named in 1 to 5 answers, not named in any answer. Bands always carry their text label.
How citations are counted
For ChatGPT only the explicit source list under an answer is counted; links inside the answer text are not. The share of answers that had a source list is published next to the citation shares. A hotel's own site counts as cited when its domain is in the source list of an answer that names it. For Google AI Mode, each reference is attributed to the surface that backed it: Business Profile card, web page, or other Google card. Domains are grouped as hotel websites, Booking, TripAdvisor, Expedia, other review sites and other.
The universe rule
A hotel is in the index when it is classified 4 or 5 star by the national authority (Cyprus Deputy Ministry of Tourism, Greek Chamber of Hotels). Where no official classification is published, the Google star class is used, and where Google carries none, the class listed by the major booking sites. Apartment hotels are included if classified; villas are not. Hotels can ask for inclusion or a correction at any time; the change takes effect at the next run. The universe is reviewed every edition, so a hotel can enter or leave it as classifications, openings and closures change.
Reading the numbers
The index is directional, not a guarantee. AI answers are stable in the short term: asked the same question again within the hour, ChatGPT and Google AI Mode name the same leading hotels, with Google AI Mode varying more than ChatGPT further down the list. From our observations they change over time, including the leading choices. Each edition records what the engines said in one run of 200 answers per destination and market; the next run can place a hotel higher or lower without anything about the hotel having changed. Read a score as a level and a direction over several editions, never as a precise rank for a single month.
Which hotels an engine includes in an answer, or leaves out, is the engine's doing. We do not choose, weight or filter the hotels named; we ask the frozen questions, store the answers and count the names against the universe. A hotel absent from an answer was not named by the engine, nothing more. We measure the stability between editions for every destination and quote it whenever we present the numbers.
Comments and corrections
There is no pre-notice before publication: an edition goes live for every hotel of a destination at the same time. Every hotel is free to send us a comment on its row, or a correction to its name, star class, destination, website or aliases, at any time. Write to cosmin@tharro.io with the hotel name in the subject, or use the contact form. Hotels cannot opt out of the index; the measurement covers the whole universe or it is not a measurement.
Comments, any time
Corrections, 5 working days
Use of the data
Free to cite with attribution.
Where next
Index
Find your hotel
Search the index by hotel name, or browse by country and destination.
OpenResearch
How we measure, sitewide
The methodology behind every Tharro number, from search demand to reviews.
OpenResearch
The Mediterranean Pulse
Demand, airline capacity and search readings for the same destinations.
OpenFind your hotel in the index, then let's talk about it.
Every 4 and 5 star hotel in a measured destination has its own row. In a 30-minute conversation we go through yours together.
30 minutes, with your hotel's row on screen. No account needed.